| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| libgeo-coordinates-utm-perl_0.11-1.debian.tar.xz | 1.9 KiB | 2014-02-03 07:13 |
| libgeo-coordinates-utm-perl_0.11-1.dsc | 2.0 KiB | 2014-02-03 07:13 |
| libgeo-coordinates-utm-perl_0.11-1_all.deb | 15.8 KiB | 2014-02-03 07:13 |
| libgeo-coordinates-utm-perl_0.11-2.debian.tar.xz | 2.0 KiB | 2016-04-27 01:24 |
| libgeo-coordinates-utm-perl_0.11-2.dsc | 2.1 KiB | 2016-04-27 01:24 |
| libgeo-coordinates-utm-perl_0.11-2_all.deb | 15.1 KiB | 2016-04-27 05:24 |
| libgeo-coordinates-utm-perl_0.11-4.debian.tar.xz | 2.2 KiB | 2022-11-06 05:09 |
| libgeo-coordinates-utm-perl_0.11-4.dsc | 2.2 KiB | 2022-11-06 05:09 |
| libgeo-coordinates-utm-perl_0.11-4_all.deb | 15.3 KiB | 2022-11-06 06:35 |
| libgeo-coordinates-utm-perl_0.11.orig.tar.gz | 55.0 KiB | 2014-02-03 07:13 |
Official public mirror • High-bandwidth access over IPv4/IPv6
ihor dot barabash at outlook dot com