| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| xplot-xplot.org_0.90.7.1-5_amd64.deb | 168.5 KiB | 2025-09-06 13:15 |
| xplot-xplot.org_0.90.7.1-5.debian.tar.xz | 43.7 KiB | 2025-09-06 13:15 |
| xplot-xplot.org_0.90.7.1-5.dsc | 1.9 KiB | 2025-09-06 13:15 |
| xplot-xplot.org_0.90.7.1-4_amd64.deb | 164.3 KiB | 2018-11-09 17:41 |
| xplot-xplot.org_0.90.7.1-4.debian.tar.xz | 43.2 KiB | 2018-11-09 10:23 |
| xplot-xplot.org_0.90.7.1-4.dsc | 1.9 KiB | 2018-11-09 10:23 |
| xplot-xplot.org_0.90.7.1-3_i386.deb | 163.4 KiB | 2016-11-25 07:18 |
| xplot-xplot.org_0.90.7.1-3_amd64.deb | 163.3 KiB | 2016-11-25 07:18 |
| xplot-xplot.org_0.90.7.1-3.dsc | 1.9 KiB | 2016-11-25 07:18 |
| xplot-xplot.org_0.90.7.1-3.debian.tar.xz | 43.0 KiB | 2016-11-25 07:18 |
| xplot-xplot.org_0.90.7.1-2_amd64.deb | 171.0 KiB | 2009-11-08 21:04 |
| xplot-xplot.org_0.90.7.1-2_i386.deb | 168.4 KiB | 2009-11-08 05:05 |
| xplot-xplot.org_0.90.7.1-2.diff.gz | 52.3 KiB | 2009-11-06 14:05 |
| xplot-xplot.org_0.90.7.1-2.dsc | 1.1 KiB | 2009-11-06 14:05 |
| xplot-xplot.org_0.90.7.1.orig.tar.gz | 218.8 KiB | 2008-12-11 22:04 |
Official public mirror • High-bandwidth access over IPv4/IPv6
ihor dot barabash at outlook dot com