| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| ruby-gnuplot_2.6.2-1.debian.tar.gz | 4.0 KiB | 2014-01-16 19:18 |
| ruby-gnuplot_2.6.2-1.dsc | 2.0 KiB | 2014-01-16 19:18 |
| ruby-gnuplot_2.6.2-1_all.deb | 19.5 KiB | 2014-01-16 20:09 |
| ruby-gnuplot_2.6.2-2.1.debian.tar.xz | 4.4 KiB | 2021-01-07 01:44 |
| ruby-gnuplot_2.6.2-2.1.dsc | 2.1 KiB | 2021-01-07 01:44 |
| ruby-gnuplot_2.6.2-2.1_all.deb | 20.2 KiB | 2021-01-07 02:26 |
| ruby-gnuplot_2.6.2-2.debian.tar.xz | 4.3 KiB | 2015-08-18 19:18 |
| ruby-gnuplot_2.6.2-2.dsc | 2.0 KiB | 2015-08-18 19:18 |
| ruby-gnuplot_2.6.2-2_all.deb | 19.6 KiB | 2015-08-18 19:18 |
| ruby-gnuplot_2.6.2-4.debian.tar.xz | 4.5 KiB | 2022-12-29 19:39 |
| ruby-gnuplot_2.6.2-4.dsc | 2.0 KiB | 2022-12-29 19:39 |
| ruby-gnuplot_2.6.2-4_all.deb | 19.6 KiB | 2022-12-29 19:39 |
| ruby-gnuplot_2.6.2.orig.tar.gz | 11.1 KiB | 2014-01-16 19:18 |
Official public mirror • High-bandwidth access over IPv4/IPv6
ihor dot barabash at outlook dot com